The device can evaluate different temperature sensors. With P 0732 MON_MotorPTC the sensor fitted in the motor and the wiring variant are set (sensor cable routed in resolver or separate). In an evaluation via KTY, the shut-off threshold of the motor temperature can additionally be set.
Bild: Parameterization of temperature sensor
Parameters for function selection
| P. no. |
Parameter name/ Setting |
Function |
|---|---|---|
| P 0731 | MON_MotorTemp_Max | Shut-off threshold for KTY |
| (0) | Maximum sensor temperature X5 | Factory setting 100 degrees |
| (1) | Maximum sensor temperature X5 | Factory setting 100 degrees |
| P 0732 | MON_MotorPTC | Selection of sensor type |
| (0) | OFF (0) | No evaluation |
| KTY(1) | KTY84-130° | |
| PTC(2) | PTC to DIN 44081 with short-circuit monitoring | |
| TSS(3) | Klixon switch | |
| PTC 1(4) | PTC to DIN 44081 without short-circuit monitoring | |
| Not used(5) | Not assigned | |
| NTC 220 (6) | NTC sensor 220 kΩ2) | |
| NTC 1000 (7) | NTC sensor 1 MΩ2) | |
| NTC 227 (8) | NTC sensor 32 kΩ2) | |
| (1) | Connection | Termination variant |
| X5(0) | Connection of the sensor to terminal X5 | |
| X6/7(1) | Sensor connection is routed in encoder cable | |
| X5_X6/7(2) | Use of both inputs possible | |
| (2) | Off(0) | No evaluation |
| KTY(1) | KTY84-130° | |
| PTC(2) | PTC to DIN 44081 with short-circuit monitoring | |
| TSS(3) | Klixon switch | |
| PTC 1(4) | PTC to DIN 44081 without short-circuit monitoring | |
| Not used(5) | Not assigned | |
| NTC 220 (6) | NTC sensor 220 kΩ1) | |
| NTC 1000 (7) | NTC sensor 1 MΩ1) | |
| NTC 227 (8) | NTC sensor 32 kΩ1) | |
| P 0733 | MON_MotorI2t | I1t characteristic setting |
| (0) | Inom [%](0) | Rated current of the motor |
| (1) | I0 [%](1) | First current interpolation point of motor protection characteristic: Maximum permissible standstill current |
| (2) | I1 [%](2) | Second current interpolation point of motor protection characteristic referred to maximum characteristic current |
| (3) | F1 [Hz](3) | First frequency interpolation point of motor protection characteristic |
| (4) | FN / F(f) [Hz] (4) | Rated frequency |
| (5) | Imax [%](5) | Max. overload current referred to rated motor current |
| (6) | Time [sec](6) | Time for which the maximum current may be connected |
| (7) | Ttherm | Set thermal time constant in seconds |
| P 0735 | MON_MotorI2tType | Motor protection mode |
| (-1) | Off(-1) | Protection disabled |
| (0) | FREQU(0) | Motor frequency-dependent evaluation i(f), default setting |
| (1) | THERM(1) | Evaluation with thermal time constant iTthThe thermal time constant is set via parameter P 0733.7 in [s]. The shut-off threshold based on measurement tolerances is 110% of the nominal value. |
Tabelle: Ixt setting
|
NOTE:
1) Does not apply to the ServoOne junior |
Copyright © LTi DRiVES GmbH, Januar 2013, ID-Nr.: 0842.26B.1-00 DE